Car parking
We operate as a public corporation and generate the significant bulk of our income through commercial activity. This means we charge for parking to help us look after the visitor facilities, forests and wildlife. Your support means we can continue to look after and provide places for you to enjoy.
We’ll also be introducing new parking machines this summer, allowing for payment by cash or card at more destinations.
Check our forest pages before visiting to learn more about what to expect when you arrive.
How to pay
- card or coin
- RingGo
The method of payment for your forest destination is displayed on arrival and online. You can find your forest in our forest search.
No smart phone?
Call 0131 239 0000 to pay for parking. This excludes Annual Parking Pass purchases, RingGo charges a small fee. Non-UK residents might need to add +44 or 00.
No reception?
You have 72 hours to pay via RingGo after your visit so you can do this when you get better reception. We recommend downloading the RingGo app before your visit to help with this.
QR codes
Please note, we don't use QR codes to take payment. If you notice a QR code on any of our parking machines or signage, don't scan it. Contact the local region as soon as possible to let us know where you’ve seen it.
Annual parking passes
If you visit regularly you can save money with an annual parking pass. We offer a number of passes which are valid for 12 months from the time of purchase.
You can purchase these passes easily and quickly online through RingGo. If you can’t pay via RingGo, you can pay by emailing a completed application form. Please download first to enable editing and to be able to fill in the relevant fields. You can find the RingGo payment codes and the application forms below.
Name of pass | RingGo code | What car parks are covered | Cost |
National Pass - Tentsmuir | 53593 | All FLS managed car parks except Glentress | £110 |
National Pass | 53594 | All FLS managed car parks except Glentress and Tentsmuir | £100 |
Download a national parking pass application
- National parking pass application form
- East region parking pass application form (for those wanting a national pass that includes Tentsmuir)
Name of pass |
RinGo code |
What car parks are covered |
Cost |
North Region Pass |
53586 |
Laggan Wolftrax, all FLS managed parking at Glenmore and Glen Affric sites, Kylerhea, Contin, Slattadale |
£45 |
Laggan Wolftrax |
53300 |
Laggan Wolftrax |
£35 |
Glen Affric |
53588 |
Dog Falls and River Affric |
£35 |
Kylerhea |
53361 |
Kylerhea |
£25 |
Contin |
53363 |
Contin |
£25 |
Slattadale |
53392 |
Slattadale |
£25 |
Download a North region parking pass application
Name of pass | RingGo code | What car parks are covered | Cost |
South Region Pass | 53596 | All South Region car parks listed below except Glentress | £55 |
Glentress | N/A | Glentress | £90 |
Kirroughtree | 53337 | Kirroughtree | £45 |
Glentrool | 53338 | Glentrool | £35 |
Dalbeattie | 53597 | Dalbeattie 7stanes and Dalbeattie Town Wood | £35 |
Ae | 53346 | Ae | £35 |
Mabie | 53347 | Mabie | £35 |
Innerleithen | 53345 | Innerleithen | £25 |
Cardrona | 53344 | Cardrona | £25 |
Raiders Road Forest Drive | 53340 | Raiders Road Forest Drive | £25 |
Download a South region parking pass application
Name of pass |
RingGo code | What car parks are covered | Cost |
West Region Pass | 53598 | All West Region car parks listed below | £45 |
Glen Nevis (Braveheart) | 53359 | Glen Nevis (Braveheart) | £35 |
North Face | 53376 | North Face | £35 |
Loch Linnhe | 53357 | Loch Linnhe | £25 |
Loch Oich | 53358 | Loch Oich | £25 |
Aros Park, Mull | 53360 | Aros Park, Mull | £25 |
Ariundle | 53377 | Ariundle | £25 |
Glencoe Lochan | 53378 |
Glencoe Lochan |
£25 |
Glengarry | 53380 | Glengarry | £25 |
Glen Righ | 53381 | Glen Righ | £25 |
Ard Airigh | 53382 | Ard Airigh | £25 |
Garbh Eilean Wildlife Hide | 53383 | Garbh Eilean Wildlife Hide | £25 |
Barnluasgan | 53384 | Barnluasgan | £25 |
Sutherland's Grove | 53385 | Sutherland's Grove | £25 |
Strone Hill | 53386 | Strone Hill | £25 |
Glen Lochy | 53387 | Glen Lochy | £25 |
Ardcastle | 53389 | Ardcastle | £25 |
Achnabreac | 53390 | Achnabreac | £25 |
Fearnoch | 53395 | Fearnoch | £25 |
Carradale | 53599 | Carradale Grianan and Port Na Storm | £25 |
Download a West region parking pass application
Name of pass | RingGo code | What car parks are covered | Cost |
Central Region Pass | 53592 | All Central Region car parks listed below | £55 |
The Lodge and Three Lochs Forest Drive | 53595 | The Lodge Forest Visitor Centre and Three Lochs Forest Drive | £45 |
Carron Valley | 53351 | Carron Valley | £35 |
Rowardennan | 53325 | Rowardennan | £25 |
Ben A'an | 53327 | Ben A'an | £25 |
Ben Venue | 53328 | Ben Venue | £25 |
Ardentinny | 53329 | Ardentinny | £25 |
Download a Central region parking pass application
Name of pass | RingGo code | What car parks are covered | Cost |
East Region Pass Tentsmuir | 53589 | All East Region car parks listed below plus Tentsmuir | £65 |
East Region Pass | 53590 | All East Region car parks listed below excluding Tentsmuir | £55 |
Roseisle | 53311 | Roseisle | £35 |
Bennachie | 53591 | Bennachie Centre, Back o' Bennachie, Donview | £35 |
Culbin | 53314 | Culbin | £35 |
Allean | 53394 | Allean | £35 |
Braes of Foss | 53320 | Braes of Foss | £35 |
Glen Doll | 53321 | Glen Doll | £35 |
Faskally | 53322 | Faskally | £35 |
Winding Walks | 53318 | Winding Walks | £35 |
Countesswells | 53315 | Countesswells | £25 |
Foggieton | 53316 | Foggieton | £25 |
Scolty | 53317 | Scolty | £25 |
Cambus o'May | 53368 | Cambus o'May | £25 |
Torrieston | 53369 | Torrieston | £25 |
Dunnottar | 53371 | Dunnottar | £25 |
Quarry Wood | 53393 | Quarry Wood | £25 |
Download a East region parking pass application
Blue Badge holders
Blue Badge holders park free at all our car parks.
If you're visiting Tentsmuir or Glentress please make sure you're familiar with how to park for free at these sites. These forests have barriers to the entrances. Check the forest pages before visiting.
Stay the Night
We offer certain parking spaces as part of our Stay the Night programme for those travelling in a self-contained motorhome.
Learn more about Stay the Night
Parking in the forest
Not all our forests have formal car parks. Park with care and stick to designated parking areas. Don’t block entrances or gates. Consider car sharing or taking public transport to reduce your carbon footprint.